Schedule, Roster & Stats
Week 1 (April 27) | vs Orlando Predators |
Week 2 (May 2) | vs Nashville Kats |
Week 3 (May 11) | @ Minnesota Myth |
Week 4 (May 19) | vs Philadelphia Soul |
Week 5 (May 25) | vs Minnesota Myth |
Week 6 (June 2) | @ Nashville Kats |
Week 7 (June 8) | @ West Texas Desert Hawks |
Week 8 (June 15) | vs Philadelphia Soul |
Week 9 (June 20) | @ Billings Outlaws |
Week 10 (June 30) | vs Georgia Force |
*Schedule subject to change
Jake Medlock | QB |
Will Arndt | QB |
Evan Lewandowski | QB |
Darius Prince | WR |
Marquel Wade | WR/DB |
Phillip Barnett | WR/DB |
Arthur Hobbs | WR/DB |
Darien Townsen | WR/DB |
Daquan Patten | WR/DB |
Caleb Smith | WR/DB |
Byron Edwards | WR/DB |
Farrean Toney | WR/DB |
Jalen Wilson | WR/DB |
Jared Harrell | WR/DB |
Melvin Hollins | OL/DL |
Shawn Lockett | OL/DL |
Tony Fair | OL/DL |
Sean Brown | OL/DL |
Hunter Nobbs | OL/DL |
Jalen Powell | OL/DL |
Darrell Davis Jr | OL/DL |
Bamnjo Bannavti | OL/DL |
O'Bryan Goodson | OL/DL |
Thomas Mahoney | OL/DL |
Kevin Voyles Jr | OL/DL |
Jalen Cole | OL/DL |
David Tolentino Jr | DB |
Sidney McCloud | DB |
Markus Smith | DB |
Nick Haag | LB |
Trevon Shorts | FB/LB |
Jake Molinich | FB/LB |
DJ Walden | FB/DE |
Chei Hill | FB/LB/DE |
Marc Orozco | K |
Damon Ware | Head Coach/General Manager |
Dwayne Hollis | Defensive Coordinator |
Brandon Sesay | Defensive Assistant |
Tony Bowick | Offensive Lineman Coach |
TBD