Schedule, Roster & Stats
Week 1 (April 27) | @ Salina Liberty |
Week 2 (May 4) | vs Iowa Rampage |
Week 3 (May 13) | @ Wichita Regulators |
Week 4 (May 18) | @ Rapid City Marshals |
Week 5 (May 25) | vs Billings Outlaws |
Week 6 (Jun 2) | vs Salina Liberty |
Week 7 (Jun 9) | vs Washington Wolfpack |
Week 8 (Jun 15) | @ Iowa Rampage |
Week 9 (Jun 22) | vs Wichita Regulators |
Week 10 (Jun 29) | @ Nashville Kats |
*Schedule subject to change
Name | # | Weight | Height | POS | College |
---|---|---|---|---|---|
Armani Webster | 190 lbs | 6' 1" | DB | University of Nebraska-Kearney | |
Caden Walters | 210 lbs | 6' 2" | QB | Dodge City Community College/University of Sioux Falls | |
Chris Platt Jr. | 175 lbs | 5' 11" | WR | Baylor | |
Connor Davis | 300 lbs | 6' 8" | OL | Stony Brook | |
Damien Crumitie | 180 lbs | 5' 11" | DB | Dodge City Community College/Grambling | |
Da'Quan Bailey Brown | 165 lbs | 5' 9" | WR | Dodge City Community College/University of West Florida | |
Desmond Bland | 300 lbs | 6' 4" | DL | University of West Florida | |
Dillon Burkhard | 160 lbs | 5' 10" | K | Dodge City Community College/Southeastern Louisiana | |
Eugene Minter | 220 lbs | 6' 5" | WR | Dodge City Community College/Austin Peay/UNC Charlotte | |
Imori Heard | 300 lbs | 6' 4" | OL | Rocky Mountain | |
Ja'merez Bowen | 310 lbs | 6' 4" | DL | Indiana | |
Jeremy Cox | 225 lbs | 6' 0" | FB | Old Dominion | |
Jonah Morris | 220 lbs | 6' 4" | WR | Illinois | |
Keon Clary | 195 lbs | 6' 3" | DB | Texas A&M-Kingsville | |
Marquise Lawson-Greenwood | 260 lbs | 6' 6" | DE | Lincoln University | |
Matt Struck | 220 lbs | 6' 4" | QB | Missouri State/Southern Oregon | |
Michael Lawson | 185 lbs | 5' 10" | DB | Western Illinois | |
Terrell Warner | 200 lbs | 6' 1" | WR | Dodge City Community College/New Mexico State | |
Todd Athey | 215 lbs | 6' 4" | WR | Georgia Military | |
Vincent DiLeo II | 235 lbs | 6' 2" | JLB | Delaware Valley | |
Will Kiely | 280 lbs | 6' 4" | DL | William & Mary | |
Will Miles | 300 lbs | 6' 7" | DL | Central Methodist | |
Willie Canty | 330 lbs | 6' 8" | DL | NEO/Lincoln |
Gary Thomas | Head Coach |
Jason Scheck | Defensive Coordinator |
Pat Callahan | Assistant Coach |
Anathan Gibson | Assistant Coach |
Patrick Williams | General Manager |
TBD