Schedule, Roster & Stats
Week 1 (April 28) | vs Southwest Kansas Storm |
Week 2 (May 4) | @ Wichita Regulators |
Week 3 (May 11) | @ Oregon Black Bears |
Week 4 (May 19) | vs Iowa Rampage |
Week 5 (May 25) | vs Rapid City Marshals |
Week 6 (June 1) | vs Southwest Kansas Storm |
Week 7 (June 8) | vs Iowa Rampage |
Week 8 (June 15) | vs Minnesota Myth |
Week 9 (June 20) | @ Louisiana Voodoo |
Week 10 (June 29) | vs Wichita Regulators |
*Schedule subject to change
Derrick Bernard | QB |
Jamario Benson | QB |
Javin Kilgo | QB |
Joseph Hess | QB |
Alekisanita Tapa | OL |
Bruce Trigg | OL |
Donta Marshall | OL |
Justin Foster | OL |
Kaleb Hunter-Sams | OL |
Morris Scott | OL |
Pika Leota | OL |
Tyarise Stevenson | OL |
Bobby Mcbride | FB |
Henry Kellogg | FB |
Travis Taylor | FB |
Damian Francis | WR |
Ed Smith Jr | WR |
Jeremy Batten | WR |
Maceo Matthews Jr | WR |
Maurice Ashley | WR |
Torrance Carr | WR |
Tracy Brooks Jr | WR |
Drequan Brown | DL |
Frank Cooper Darden | DL |
Joseph Grogan | DL |
Kenny Carter | DL |
Kenyon Burney | DL |
Deetray Matthews | DB |
Freddie Mcgee III | DB |
Kendell Jefferson | DB |
Myran Mounds | DB |
RJ Barrett | DB |
Tramon Wiley | DB |
Luiz Ferreira | K |
Heron O’Neal | Head Coach |
Jorge Martinez | Assistant Coach |
Dylan Mendicina | Assistant Coach |
Sam Sellers | General Manager |
TBD