Schedule, Roster & Stats
Week 1 (April 27) | vs Minnesota Myth |
Week 2 (May 2) | @ Albany Firebirds |
Week 3 (May 12) | vs Philadelphia Soul |
Week 4 (May 18) | vs Georgia Force |
Week 5 (May 26) | @ Orlando Predators |
Week 6 (June 2) | vs Albany Firebirds |
Week 7 (June 6) | @ Minnesota Myth |
Week 8 (June 16) | vs Orlando Predators |
Week 9 (June 23) | @ Philadelphia Soul |
Week 10 (June 29) | vs Southwest Kansas Storm |
*Schedule subject to change
# | Name | POS | Height | Weight | College |
---|---|---|---|---|---|
72 | Blaine Hoover | ATH | 6' 6" | 300 lbs | Tarleton St |
Blake Mitchell | OL | 6' 0" | 290 lbs | Austin Peay/UTC | |
0 | Braxton Haley | WR | 6' 2" | 195 lbs | Illinois State |
17 | Cade Brewer | WR | 6' 4" | 230 lbs | University of Texas |
13 | Carlos Carriere | WR | 6' 5" | 220 lbs | Central Michigan/Maryland |
44 | Carlton Brown | DL | 6' 1" | 260 lbs | Bellhaven |
12 | Charlie Brewer | QB | 6' 1" | 208 lbs | Baylor/Liberty |
3 | Charlie Mcclain | WR | 5' 9" | 180 lbs | North Alabama |
6 | Derrick Jones | DB | 6' 2" | 188 lbs | Ole Miss |
66 | Derrick Zeigler | OL | 6' 4" | 320 lbs | NW Mississippi |
5 | Ezekiel Rose | DL | 6' 2" | 308 lbs | West Virginia |
90 | James Atoe | ATH | 6' 7" | 360 lbs | Washington |
48 | Ja'Quain Blakely | DL | 6' 1" | 270 lbs | Tennessee |
4 | Jay Woods | DB | 5' 11" | 190 lbs | UT Martin |
8 | Marquise Irvin | WR | 6' 3" | 216 lbs | Mercer |
20 | Najee Reams | DB | |||
15 | Pat Clark | K | |||
10 | Ramone Atkins | QB | 6' 4" | 225 lbs | New Mexico Highlands |
9 | Reggie Howard | DL | 6' 3" | 290 lbs | Toledo |
71 | Robert Mitchell | OL | 6' 3" | 305 lbs | North Carolina Central |
56 | Saige Young | OL | 6' 4" | 305 lbs | Vanderbilt |
2 | Sedevyn Gray | DB | 6' 0" | 182 lbs | West Alabama |
18 | Shedrick Kirk | DB | 6' 2" | 205 lbs | Kentucky Weslyan |
7 | Taylor Vaughn | DL | 6' 3" | 260 lbs | Moorehead St/Kansas |
1 | Trae Meadows | DB | 6' 1" | 190 lbs | Western Kentucky |
11 | Zay Henderson | DL | 6' 2" | 300 lbs | Texas A & M |
Dean Cokinos | Head Coach / VP of Football Operations |
Adam Shackleford | Assistant Head Coach / Director of Scouting |
Nick Johnson | Special Assistant to the Head Coach |
CJ Johnson | WR/KR Coach |
Kim Kuci | Special Teams Coordinator |
TBD